Property Attributes
- MLS#7865687
- TypeSingle Family
- Listing Status Active
- CountyGwinnett
- CityLawrenceville
- NeighborhoodHunters Cove
- Zip30044
- StyleTraditional
- Year Built1987
- Taxes$ 5495
- Price$ 379,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
RENOVATED & MOVE-IN READY WITH MASTER ON MAIN! BEAUTIFULLY UPDATED 3-BEDROOM, 2.5-BATH BRICK-FRONT HOME IN LAWRENCEVILLE FEATURING FRESH INTERIOR AND EXTERIOR PAINT, NEW FLOORING, UPDATED LIGHT FIXTURES, AND MODERN FINISHES THROUGHOUT. THE DESIRABLE FLOOR PLAN INCLUDES A PRIVATE MASTER SUITE ON THE MAIN LEVEL, WITH TWO SPACIOUS BEDROOMS AND A FULL BATH UPSTAIRS. ENJOY BRAND-NEW LVP FLOORING, NEW TOILETS, AND A SLEEK KITCHEN WITH NEW STAINLESS STEEL APPLIANCES. THE BRIGHT AND SPACIOUS MAIN LEVEL FEATURES A LARGE FAMILY ROOM WITH A COZY FIREPLACE, A SEPARATE DINING ROOM, AN EAT-IN KITCHEN, AND A CONVENIENT LAUNDRY ROOM. STEP OUTSIDE TO A LARGE, PRIVATE BACKYARD WITH A SPACIOUS DECK AND BUILT-IN SEATING, PERFECT FOR ENTERTAINING OR RELAXING. ADDITIONAL FEATURES INCLUDE A 2-CAR GARAGE AND A QUIET NEIGHBORHOOD WITH NO HOA. CONVENIENTLY LOCATED NEAR SUGARLOAF PARKWAY, LAWRENCEVILLE HIGHWAY, GEORGIA GWINNETT COLLEGE, GWINNETT TECH, SHOPPING, RESTAURANTS, AND MAJOR COMMUTER ROUTES. A GREAT OPPORTUNITY TO OWN A BEAUTIFULLY UPDATED, MOVE-IN-READY HOME IN A CONVENIENT LAWRENCEVILLE LOCATION!
| Elementary School | Middle School | High School |
|---|---|---|
| Cedar Hill Elementary School | Richards - Gwinnett Middle School | Discovery High School |
| Price History | |
|---|---|
| 11/8/2026 | Listed $379,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick 3 Sides,HardiPlank Type |
| Year Built | 1987 |
| Electric | 110 Volts,220 Volts |
| View | Neighborhood,Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | R5052 296 |
| Waterfront Features | None |
| Community Features | None |
| Accessibility | None |
| County | Gwinnett - GA |
| Property Type | Residential |
| HOA | false |
| Energy Efficient | Appliances |
| Subdivision Name | Hunters Cove |
| Green Energy Generation | None |
| Other Structures | None |
| Full Baths | 2 |
| Status | Active |
| Directions | PLEASE USE GPS |
| High School | Discovery |
| City | Lawrenceville |
| Body of Water | None |
| Spa Features | None |
| Elementary School | Cedar Hill |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5495 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Richards - Gwinnett |
| Property Condition | Updated/Remodeled |
| Virtual Tour | https://listings.williamandfields.media/sites/raxdlkow/unbranded |
| Standard Status | Active |
| Freehold | IDX |
| Corporate Owner | Agent Related to Seller,Investor Owned,No disclosures from Seller |
Interior Features
| Interior Amenities | Coffered Ceiling(s),Entrance Foyer 2 Story |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Window Features | Double Pane Windows |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Room Type | Family Room |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Kitchen Features | Eat-in Kitchen,Pantry |
| Total Baths | 3 |
| RoomBedroomFeatures | Master on Main,Oversized Master |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Driveway,Garage |
| Lot Features | Back Yard |
| Water Source | Public |
| Foundation Details | Brick/Mortar,Pillar/Post/Pier |
| Building Area Total | 1978 |
| Lot Dimensions | x 64 |
| Lot Size Acres | 0.36 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Public Records |
| Road Frontage Type | Private Road |
| Other Equipment | None |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30044
Statistics provided by Inside Real Estate